Size Guide
Size Guide π
Find your perfect fit with Eaira Wear πΈ
Kurtis & Anarkali Dresses π
| Size | Bust (in) | Waist (in) | Hip (in) | Length (Kurti) |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 42 |
| S | 34 | 28 | 36 | 42 |
| M | 36 | 30 | 38 | 43 |
| L | 38 | 32 | 40 | 44 |
| XL | 40 | 34 | 42 | 45 |
| XXL | 42 | 36 | 44 | 46 |
Saree Blouses β¨
| Size | Bust (in) | Under Bust (in) | Blouse Length |
|---|---|---|---|
| XS | 32 | 28 | 13 |
| S | 34 | 30 | 13.5 |
| M | 36 | 32 | 14 |
| L | 38 | 34 | 14.5 |
| XL | 40 | 36 | 15 |
| XXL | 42 | 38 | 15.5 |
π Fit Notes
- Measurements are in inches and may vary slightly (Β±0.5 in) due to fabric elasticity and style.
- Choose one size up for a relaxed fit, or your true size for a tailored look.
- Need help? Contact our size expert at eairawear@gmail.com.
